Marshall County Economic Development Authority
105 Plaza, Madill, OK 73446 $350,000
0 BEDS
0 BATHS
0.05 ACRES
2,080 SQFT
$168 $/SQFT
Type: Commercial
Built: 1920
County: Marshall
Area: Madill
If you have ever dreamed of owning your own restaurant, you are in luck! One of the best places to eat in downtown Madill. Everything is updated and most appliances are new. Great opportunity!
Construction | Brick |
---|---|
Exterior Features | Sidewalk |
Fence | None |
Foundation | Slab |
Lot Frontage | 10 |
Cooling System | Central Ac |
---|---|
Energy Features | Ceiling Fans |
Heating Source | Gas |
Heating System | Central |
Interior Features | 9' Ceiling Height Equipment Remarks Public Restrooms |
Accuracyof Expenses | Owner Provided |
---|---|
Assumable Loan | No |
Cdom | 1 |
Corporate Relocation | No |
Flood Notice Required | No |
Lender Owned | No |
Listing Agreement Type | Excl Right To Sell |
Permitted Use | Food Service |
Project Name | Oil Spill |
Property Sub Type | Restaurant - Food Svc |
Short Sale | No |
Utilities Available | Electric Gas Water |
Water Source | City |
Zoning | C1 |
Sales Associate, Realtor Krystal Trammell Cell: 903.422.6514
Madill, OK 73446 $310,000
0 BEDS
0 BATHS
0.83 ACRES
8,500 SQFT
$36 $/SQFT
This property is located in the Northeast corner of the Madill Square. The building has 3 concrete freight docks with garage doors and entrance doors. There is plenty of available employee parking on the north side (Overton Street) of the building. Separate offices and "open concept" for employee work spaces. The Break Room and the two restrooms have hot and cold water. Lots of OPEN area for all your storage needs.
Construction | Other |
---|---|
Exterior Features | Dumpster Sidewalk |
Fence | None |
Foundation | Other |
Lot Frontage | 75 |
Parking Description | 1-25 Spaces |
Cooling System | 3+ Units |
---|---|
Energy Features | Other |
Floors | Other |
Heating Source | Gas/Electric |
Heating System | 3+ Units |
Interior Features | Mini-Kitchen |
Accuracyof Expenses | Not Available |
---|---|
Assumable Loan | No |
Cdom | 152 |
Corporate Relocation | No |
Flood Notice Required | No |
Lender Owned | No |
Listing Agreement Type | Excl Right To Sell |
Mineral Rights | None |
Permitted Use | Office Retail |
Project Name | The Madill Record |
Property Sub Type | Professional Building |
Short Sale | No |
Utilities Available | Electric Gas Phone Sewer Available Water |
Water Source | City |
Zoning | C1 |
Sales Associate, Realtor Krystal Trammell Cell: 903.422.6514
120 S 1st Street, Madill, OK 73446 $225,000
0 BED
0 BATH
0.19 ACRES
2,175 SQFT
$103 $/SQFT
TYPE: COMMERCIAL
BUILT: 1987
This established automotive repair business located in the center of
Madill, OK has been family owned and operated for more than 45 years.
The shop area has 7 overhead doors and is ideal for auto repair or tire,
oil, and detailing. All equipment and inventory necessary to continue
with this business can be purchased as well. Contact agent for full list
of lifts and diagnostic equipment.
Construction | Steel |
---|---|
Exterior Features | Pole Sign |
Fence | None |
Foundation | Slab |
Lot Frontage | 118 |
Cooling System | Other |
---|---|
Energy Features | None |
Heating Source | Gas |
Heating System | Radiant |
Interior Features | Equipment Remarks Inventory Remarks |
Accuracyof Expenses | Not Available |
---|---|
Assumable Loan | No |
Cdom | 42 |
Corporate Relocation | No |
Flood Notice Required | No |
Lender Owned | No |
Listing Agreement Type | Ers W/Var. Rate Comm |
Permitted Use | Mixed Use |
Project Name | None |
Property Sub Type | Automobile Service |
Short Sale | No |
Utilities Available | Electric Gas Phone |
Water Source | City |
Zoning | Commercial |
Sales Associate, Realtor Krystal Trammell Cell: 903.422.6514
To add available commercial or retail property in Marshall County to this list, please contact Sara at 580-795-3563.